Triax Πολυδιακόπτης TMS/CKR 5x16 S-Stand.5IN/16OUT
Διαθεσιμότητα
Σε απόθεμα
Κωδικός
09.005.0058
ELECTRICAL
Impedance | 75 Ω |
CONNECTORS
Connector Type | F-female |
Number of inputs | 5 |
Subscriber outputs | 16 |
Power connector | UK main plug |
Colorcoding @IF/TER inputs | VL=Black, VH=Red, HL=Green, HH=Yellow, White=TER |
CHARACTERISTICS
LNB type | Quad/Quattro |
Max. input level - SAT (IMD3 - 35dB) | 97 dBµV |
Max. input level - TER (IMD3 - 60dB) | 90 dBµV |
Max. output level SAT @ -35 dB IMD3 | 100 dBµV |
Max. output level TER @ -60dB IMD3 | 90 dBµV |
LNB current max. | 1000 mA |
Switch commands | DiSEqC 1.0/2.0, 13/18V, 0/22kHz |
FREQUENCY RANGE
Frequency range TER | Active: 47…694 / Passive: 5...862 MHz |
Frequency range SAT | 950…2200 MHz |
GAIN
Gain - SAT (with 5 dB slope) | -2…+3 ± 2 dB |
Gain - TER | 0 ± 2 dB |
LOSS
Tap loss TER | 27 ± 2 dB |
Κατηγορία: TRIAX
EAN Number | 5702663186231 |
ELECTRICAL
Impedance | 75 Ω |
CONNECTORS
Connector Type | F-female |
Number of inputs | 5 |
Subscriber outputs | 16 |
Power connector | UK main plug |
Colorcoding @IF/TER inputs | VL=Black, VH=Red, HL=Green, HH=Yellow, White=TER |
CHARACTERISTICS
LNB type | Quad/Quattro |
Max. input level - SAT (IMD3 - 35dB) | 97 dBµV |
Max. input level - TER (IMD3 - 60dB) | 90 dBµV |
Max. output level SAT @ -35 dB IMD3 | 100 dBµV |
Max. output level TER @ -60dB IMD3 | 90 dBµV |
LNB current max. | 1000 mA |
Switch commands | DiSEqC 1.0/2.0, 13/18V, 0/22kHz |
FREQUENCY RANGE
Frequency range TER | Active: 47…694 / Passive: 5...862 MHz |
Frequency range SAT | 950…2200 MHz |
GAIN
Gain - SAT (with 5 dB slope) | -2…+3 ± 2 dB |
Gain - TER | 0 ± 2 dB |
LOSS
Tap loss TER | 27 ± 2 dB |
ISOLATION
Isolation SAT to TER | 30 dB |
Isolation cross polarisation H/V | 30 dB |
Isolation out-out SAT | 30 dB |
Isolation out-out TER | 25 dB |
RETURN LOSS
Return loss SAT inputs | >10 dB |
Return loss TER inputs | >10 dB |
Return loss TAP outputs | >10 dB |
OPERATIONAL
AC Supply voltage | 180…264 VAC |
ESD protection | 4KV inputs & sub outputs |
Power Consumption (typ.) | 3.5W max. TER active 2W max. TER passive W |
Max. current pass per F-connector | 2000 mA |
Max. current to each output (supplied by set top box) | <50 mA |
Control LEDs | Green LED (Power) |
Temperature - operating | -20…+55 °C |
MECHANICAL
Main material | Steel housing |
Dimensions product (H x D x W) | 140 x 65 x 250 mm |
Packing QTY | 1 |
Product Height | 250 mm |
Product Width | 140 mm |
Product Depth | 65 mm |
Packaging Height | 0.070 m |
Packaging Width | 0.300 m |
Packaging Depth | 0.150 m |
Packaging Volume | 0.000 m3 |
Net Weight | 0.860 kg |
Tara Weight | 0.151 kg |
Total Weight | 1.011 kg |
Κωδικός | 09.005.0058 |
---|---|
Βάρος | 1.010000 |
Barcode / EAN | 5702663186231 |
MPN | 318604 |
Σύνδεση